PDF disclaimer
Ingredion Ingredients Used: PRECISA® BAKE GF - 31471302 ALTA FRUCTOSA 42 - 02643003 N-DULGE® 221 - 06430101
Ingredient | Importe | % |
---|---|---|
Huevo líquido | 21.67 | |
Azúcar | 21.67 | |
PRECISA® Bake GF Almidón modificado | 19.77 | |
Agua | 12.18 | |
Concentrado de proteína de haba (60% proteína) | 7.31 | |
Manteca vegetal | 5.42 | |
Aceite de soya | 5.15 | |
ALTA FRUCTOSA 42 Jarabe de fructosa 42 | 4.06 | |
Leche descremada en polvo | 0.81 | |
Mono y diglicéridos | 0.68 | |
Polvo para hornear | 0.47 | |
Sabor vainilla | 0.27 | |
Sal | 0.27 | |
N-DULGE®221 Almidón modificado | 0.19 | |
Propionato de sodio | 0.08 | |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy