PDF disclaimer
Ingredient | Importe | % |
---|---|---|
Paso 1: | ||
Azúcar glass | 16.09 | |
Manteca vegetal | 11.66 | |
Color caramelo | 0.51 | |
Mono y diglicéridos | 0.33 | |
Sabor menta natural | 0.21 | |
Paso 2: | ||
Agua | 7.93 | |
Paso 3: | ||
PRECISA® BAKE GF Almidón modificado | 23.32 | |
Harina gluten free (tapioca y arroz) | 21.92 | |
Leche descremada en polvo | 4.24 | |
Cocoa natural | 1.54 | |
Bicarbonato de sodio | 0.93 | |
Sal | 0.47 | |
Pirofosfato ácido de sodio | 0.21 | |
Paso 4: | ||
Chispas sabor chocolate blanco | 10.64 | |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy