PDF disclaimer
Ingredion Ingredients Used: VITESSENCE™ Pulse 1803 Pea Protein - 37422E00
Ingredient | Amount | % as is |
---|---|---|
Water | 67.31 | |
Sunflower Oil | 10.89 | |
Egg White Powder | 4.79 | |
Ticagel® MA 0990 PB | 8.77 | |
VITESSENCE® Pulse 1803 pea protein | 3.23 | |
Salt | 1.75 | |
Paprika, smoke | 0.75 | |
Paprika | 0.63 | |
Onion Powder | 0.63 | |
Garlic Powder | 0.45 | |
White Pepper, ground | 0.45 | |
Mustard Powder | 0.35 | |
TOTAL | 100.00 |
Complete the form below to have your local expert get in touch to answer any questions, recommend solutions or arrange a meeting.
Thank you for contacting us, one of our experts will be in touch soon.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy