PDF disclaimer
Ingredion Ingredients Used: VITESSENCE™ Pulse CT 3602 Protein - 37401G00 Ticaloid® PRO 181 AG - 38824901 GuarNT® USA Flavor Free 5000 - 38330905
Ingredient | Amount | % as is |
---|---|---|
Water | 92.77 | |
Coconut oil | 3.64 | |
Matcha powder | 1.00 | |
Medium chain triglycerides (MCT) oil | 0.61 | |
VITESSENCE™ Pulse CT 3602 faba bean protein concentrate | 0.61 | |
VITESSENCE™ Pulse CT 1552 pea protein concentrate | 0.61 | |
Ticaloid® PRO 181 AG | 0.40 | |
Chai spice blend | 0.26 | |
Monk fruit concentrate | 0.07 | |
GuarNT® USA Flavor Free 5000 | 0.02 | |
ENLITEN® Reb A stevia sweetener | 0.01 | |
TOTAL | 100 |
Complete the form below to have your local expert get in touch to answer any questions, recommend solutions or arrange a meeting.
Thank you for contacting us, one of our experts will be in touch soon.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy