PDF disclaimer
Ingredion Ingredients Used: VITESSENCE® Pulse 1803 - 37422E00 NOVATION® 4600 - 34381104
Ingredient | % |
---|---|
Whole egg, pasteurised | 17.53 |
VITESSENCE® Pulse 1803 pea protein | 16.45 |
Butter | 15.83 |
Sugar, granulated | 12.50 |
Whole grain wheat flour | 8.75 |
Wheat flour type 405 | 8.75 |
Honey | 7.92 |
Milk powder, skimmed | 6.25 |
Vanillin sugar | 2.40 |
Juice, lemon | 2.10 |
NOVATION® 4600 starch | 1.00 |
Baking powder | 0.40 |
Salt | 0.06 |
Caramel flavour | 0.06 |
TOTAL | 100 |
All ingredients should have an ambient temperature around 20°C.
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy