PDF disclaimer
Ingredion Ingredients Used: VITESSENCE® Pulse 1803 - 37422E00 PureCircle NSF-04
Ingredient | % |
---|---|
VITESSENCE® Pulse 1803 pea protein | 20.600 |
Syrup, agave | 19.500 |
Almonds, ground | 14.400 |
Syrup, rice | 11.200 |
Syrup, cane sugar | 9.000 |
Cocoa butter | 7.500 |
Cocoa powder | 6.000 |
Syrup, date | 5.993 |
Almonds, flaked | 5.000 |
Caramel flavour | 0.350 |
Bourbon vanilla flavour | 0.300 |
Salt | 0.150 |
PureCircle™ NSF-04 Flavour modifier | 0.007 |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy