PDF disclaimer
Ingredient | Amount | % as is |
---|---|---|
Part A: | ||
Sugar, caster | 22.20 | |
Flour, cake | 18.60 | |
Emulsifier | 1.50 | |
QUIK Tex 3331 Starch | 1.00 | |
Milk, skim, powder | 1.00 | |
Sodium bicarbonate | 0.44 | |
Sodium acid pyrophosphate (SAPP) 28 | 0.44 | |
Salt | 0.15 | |
Citric acid | 0.14 | |
Sodium acetate, anhydrous | 0.06 | |
Part B: | ||
Egg, whole | 30.20 | |
Glycerine | 5.55 | |
High fructose syrup, 42 | 2.70 | |
Sorbitol | 2.50 | |
Vanilla extract | 0.50 | |
Sorbic acid | 0.02 | |
Part C: | ||
Palm olein | 13.00 | |
TOTAL | 100 |
Ensure water activity of the sponge cake is <0.76 to produce shelf-stable cake.
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy