PDF disclaimer
Ingredient | Amount | % as is |
---|---|---|
Water | 99.647 | |
Peach flavour | 0.120 | |
Citric acid | 0.070 | |
Malic acid | 0.070 | |
Lemon flavour | 0.048 | |
Trisodium citrate | 0.020 | |
ENLITEN® Reb M stevia sweetener | 0.015 | |
Fruit and vegetable concentrate (for colour) | 0.010 | |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy