PDF disclaimer
Ingredient | Amount | % as is |
---|---|---|
Part A: | ||
Flour, wheat | 49.56 | |
NOVELOSE® 3490 Starch | 5.51 | |
Milk, whole, powder | 2.20 | |
Salt | 0.44 | |
Sodium bicarbonate | 0.28 | |
Part B: | ||
Sugar, caster | 7.16 | |
Sugar, icing | 7.16 | |
Shortening | 6.60 | |
Butter | 1.10 | |
Syrup, glucose | 1.10 | |
Lecithin | 0.11 | |
Vanilla extract | 0.06 | |
Flavor, marie biscuit | 0.28 | |
Part C: | ||
Water | 16.50 | |
Ammonium bicarbonate | 1.93 | |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy