PDF disclaimer
Ingredient | % |
---|---|
Flour, wheat, white, all-purpose, unenriched | 44.30 |
Sugar, granulated | 15.94 |
Shortening, vegetable | 19.13 |
Milk, nonfat, dried | 2.12 |
Salt, table | 0.43 |
Sodium bicarbonate | 0.34 |
Baking powder, double acting | 0.43 |
Water | 11.99 |
ERYSTA® C100 Erythritol | 5.32 |
TOTAL | 100 |
This is based on the AIB sugar cookie model system.
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy