PDF disclaimer
Ingredient | Amount | % as is |
---|---|---|
Black tea extract powder | 3.10 | |
Citric acid | 2.45 | |
Granulated sugar | 48.56 | |
PureCircle Sigma Beverage | 0.17 | |
ERYSTA® C 40 crystalline erythritol | 44.60 | |
Lemon flavor (powdered) | 1.13 | |
TOTAL | 100 |
Complete the form below to have your local expert get in touch to answer any questions, recommend solutions or arrange a meeting.
Thank you for contacting us, one of our experts will be in touch soon.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy