PDF disclaimer
Ingredion Ingredients Used: ERYSTA C100 - 70000216 HI-MAIZE® 260 - 22000B01
Ingredient | % |
---|---|
Wheat flour, type 405 | 41.76 |
Butter | 16.60 |
ERYSTA® C 100 erythritol | 10.50 |
Sugar, icing | 9.00 |
HI-MAIZE® 260 starch | 9.00 |
Whole egg, pasteurised | 8.50 |
Water | 2.79 |
Vanillin sugar | 1.50 |
Sodium bicarbonate | 0.15 |
Salt | 0.10 |
L(+)-Tartaric acid | 0.07 |
Ammonium bicarbonate | 0.03 |
TOTAL | 100 |
Ingredient | % |
---|---|
Vegetable fats and oils | 61.39 |
ERYSTA® C100 erythritol | 33.65 |
Milk powder, skimmed | 4.55 |
Lecithin, soy | 0.37 |
Lemon flavour powder | 0.05 |
TOTAL | 100 |
Ingredient | % |
---|---|
Reduced sugar biscuit | 90.00 |
Lemon filling | 10.00 |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy