PDF disclaimer
Ingredient | % |
---|---|
Water | 95.00 |
VITESSENCE® Pulse 3600 Protein | 5.00 |
TOTAL | 100 |
Ingredient | % |
---|---|
Pulse meringue base | 40.00 |
Xanthan gum | 0.30 |
Icing sugar | 15.90 |
Caster sugar | 21.90 |
NOVATION Lumina® 340 | 2.00 |
Ground almonds | 15.90 |
Cocoa powder | 4.00 |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy