PDF disclaimer
Ingredion Ingredients Used: PRECISA® BAKE GF - 31471302 ALTA FRUCTOSA 42 - 02643003
Ingredient | Importe | % |
---|---|---|
PRECISA® Bake GF Almidón modificado | 44.30 | |
Agua | 36.60 | |
Aceite vegetal | 5.00 | |
Azúcar | 3.40 | |
Psyllium | 2.40 | |
Levadura fresca | 2.20 | |
ALTA FRUCTOSA 42 Jarabe de alta fructosa 42 | 2.10 | |
Hidroxipropilmetilcelulosa (K4M) | 1.70 | |
Albúmina de huevo en polvo | 1.50 | |
Sal | 0.80 | |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy