PDF disclaimer
Ingredient | % | % as is |
---|---|---|
Water | 80.74 | |
Pear puree concentrate, Kerr Concentrates | 17.39 | |
Key lime juice concentrate, Kerr Concentrates | 0.48 | |
Citric acid | 0.72 | |
ENLITEN® TG302000 Reb A stevia sweetener | 0.03 | |
Salt | 0.01 | |
Non-weighted emulsion: | 0.09 | |
Q-NATURALE® 200 high-efficiency emulsifier (quillaja extract) | 10.00 | |
1x fold orange oil | 19.20 | |
5x fold orange oil | 4.80 | |
Medium-chain triglycerides (MCT) | 16.00 | |
Sodium benzoate | 0.25 | |
Citric acid | 0.30 | |
Water | 49.45 | |
TOTAL | 100 |
Procedure 1: Flavor oil blend
Procedure 2: Standard orange oil emsulion
Complete the form below to have your local expert get in touch to answer any questions, recommend solutions or arrange a meeting.
Thank you for contacting us, one of our experts will be in touch soon.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy