PDF disclaimer
Ingredion Ingredients Used: VITESSENCE® Pulse 1803 - 37422E00 BAKA-SNAK® E - 12156103
Ingredient | % |
---|---|
Wheat flour, type 405 | 30.69 |
VITESSENCE® Pulse 1803 pea protein | 20.03 |
BAKA-SNAK® E modified starch | 6.30 |
Water | 28.70 |
Sugar, icing | 1.45 |
Baking powder | 1.18 |
Ammonium bicarbonate | 0.89 |
Onion, powder | 1.18 |
Salt | 1.18 |
Sunflower lecithin powder | 0.19 |
Vegetable palmfat | 8.21 |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy