PDF disclaimer
Ingredient | Amount | % as is |
---|---|---|
Flour, wheat | 47.00 | |
Water | 35.90 | |
NOVELOSE® 3490 Starch | 7.34 | |
Shortening | 3.26 | |
Sugar, caster | 3.26 | |
Milk, skim, powder | 1.10 | |
Salt | 0.82 | |
Yeast, dry, instant | 0.68 | |
Bread improver | 0.54 | |
Calcium propionate | 0.10 | |
TOTAL | 100 |
Unlike traditonal fibres, NOVELOSE® 3490 Starch does not absorb as much water, thus there is no need to add extra water in bread making.
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy